Special Education in Milwaukee Schools
Special Ed figures for MPS, Voucher schools, and City of Milwaukee and UWM charter schools
INSTITUTION | ENROLLMENT ( 2002-03 ) | SPECIAL ED ( 2002-03 ) | PERCENT |
Milwaukee Public Schools | 97,293* | 16,021 | 16% |
Milwaukee Voucher Schools | 11,209 | Unknown** | Unknown |
City of Milwaukee Charters | |||
Downtown Montessori | 54 | 0 | 0% |
Darrell L. Hines Academy | 222 | 1 | .4% |
Central City Cyberschool | 334 | 15 | 4% |
YW Global Career Academy | 116 | 4 | 3% |
Khamit Institute | 78 | 1 | 1% |
TOTAL | 804 | 21 | 2.6% |
UWM Charters | |||
YMCA Youth Leadership Academy | 506 | 26 | 5% |
Urban League Academy | 682 | 66 | 10% |
School for Early Development and Achievement | 31 | 13 | 42% |
Milwaukee Academy of Science | 878 | 74 | 8% |
Marva Collins Preparatory School of Wisconsin | 390 | 4 | 1% |
TOTAL | 2,487 | 183 | 7% |
**Private schools participating in the Milwaukee voucher program are not required to provide special education services or to publicly release information on the special education services they may choose to provide..
Special education data is from the Department of Public Instruction, available as a spreadsheet at http://www.dpi.state.wi.us/een/ccreports.html
Enrollment data is from the City of Milwaukee, UWM, MPS, and DPI..
Information on enrollment and percent special education for individual MPS schools (including charters, partnership and contract schools) is available for the 2001-02 school year from the MPS Office of Assessment and Accountability. The MPS website is: www.milwaukee.k12.wi.us.